[su_table]
| Project award | September 2016 |
| School sample drawn | December 2016 |
| Survey items drafted | October 2016–February 2017 |
| Obtained feedback from advisory board | November 2016–April 2017 |
| Sent letters to state superintendents | January 2017 |
| Sent letters to district superintendents | February–October 2017 |
| Worked with district research approval processes | January–December 2017 |
| Created web-based questionnaires | July–October 2017 |
| Obtained teacher lists from sampled schools | August 2017–February 2018 |
| Administered teacher and program questionnaires | December 2017–June 2018 |
| Assigned weights | July 2018–August 2018 |
| Analyzed data | August 2018–Dec 2018 |
| Disseminate findings to districts and general public | April 2019 |
| Prepare articles for journal submissions | May 2019-May 2020 |
[/su_table]