<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:04 pm by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nssmedev.horizon-research.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NSSME</title>
		<link><![CDATA[https://nssmedev.horizon-research.com]]></link>
		<description><![CDATA[NSSME]]></description>
		<lastBuildDate><![CDATA[Tue, 10 Dec 2024 14:30:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nssmedev.horizon-research.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/technical-report]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/technical-report]]></link>
			<title>Report of the 2018 NSSME+</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 14:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles]]></link>
			<title>2018 NSSME + Reports &#038; Articles</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 14:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com]]></link>
			<pubDate><![CDATA[Tue, 10 Dec 2024 14:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/announcing-the-2027-nssme-a-new-national-study-on-k-12-stem-education]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/announcing-the-2027-nssme-a-new-national-study-on-k-12-stem-education]]></link>
			<title>Announcing the 2027 NSSME+: A New National Study on K–12 STEM Education</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 13:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2000-instruments-and-other-research-products]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2000-instruments-and-other-research-products]]></link>
			<title>2000 NSSME Instruments and Other Research Products</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 13:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2012-instruments-other-research-products]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2012-instruments-other-research-products]]></link>
			<title>2012 Instruments &#038; Other Research Products</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 13:34:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme/research-products]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme/research-products]]></link>
			<title>2018 NSSME+ Instruments &#038; Other Research Products</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 13:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2000-nssme/2000-nssme-status-of-high-school-physic]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2000-nssme/2000-nssme-status-of-high-school-physic]]></link>
			<title>2000 NSSME: Status of High School Physics Teaching</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 13:33:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme/research-products/2018-nssme-briefing-book]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme/research-products/2018-nssme-briefing-book]]></link>
			<title>2018 NSSME+ Briefing Book</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 22:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-status-of-highschool-mathematics]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-status-of-highschool-mathematics]]></link>
			<title>2018 NSSME+: Status of High School Mathematics</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 22:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/highlights-2018-nssme]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/highlights-2018-nssme]]></link>
			<title>Highlights from the 2018 NSSME+</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 22:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-status-ofelementary-school-science]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-status-ofelementary-school-science]]></link>
			<title>2018 NSSME+: Status of Elementary School Science</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 22:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/old-reports/the-1993-nssme-compendium-of-tables]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/old-reports/the-1993-nssme-compendium-of-tables]]></link>
			<title>The 1993 NSSME: Compendium of Tables</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 22:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/old-reports/report-of-the-1993-nssme]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/old-reports/report-of-the-1993-nssme]]></link>
			<title>REPORT of the 1993 NSSME</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 22:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/old-reports/report-of-the-1985-86-nssme]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/old-reports/report-of-the-1985-86-nssme]]></link>
			<title>Report of the 1985-86 NSSME</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 22:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/old-reports/report-of-the-1977-national-survey-of-science-mathematics-and-social-studies]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/old-reports/report-of-the-1977-national-survey-of-science-mathematics-and-social-studies]]></link>
			<title>Report of the 1977 National Survey of Science, Mathematics, and Social Studies</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 22:30:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2000-nssme/2000-nssme-status-of-high-school-chemistry-teaching]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2000-nssme/2000-nssme-status-of-high-school-chemistry-teaching]]></link>
			<title>2000 NSSME: Status of High School Chemistry Teaching</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 22:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2000-nssme/2000-nssme-status-of-elementary-school-mathematics-teaching]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2000-nssme/2000-nssme-status-of-elementary-school-mathematics-teaching]]></link>
			<title>2000 NSSME: Status of Elementary School Mathematics Teaching</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 22:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2000-nssme/2000-nssme-status-of-high-school-mathematics-teaching]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2000-nssme/2000-nssme-status-of-high-school-mathematics-teaching]]></link>
			<title>2000 NSSME: Status of High School Mathematics Teaching</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 22:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2000-nssme/2000-nssme-status-of-middle-school-mathematics-teaching]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2000-nssme/2000-nssme-status-of-middle-school-mathematics-teaching]]></link>
			<title>2000 NSSME: Status of Middle School Mathematics Teaching</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 22:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2000-nssme/report-of-the-2000-national-survey-of-science-and-mathematics-education]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2000-nssme/report-of-the-2000-national-survey-of-science-and-mathematics-education]]></link>
			<title>Report of the 2000 National Survey of Science and Mathematics Education</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 22:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2000-nssme/the-2000-national-survey-of-science-and-mathematics-education-compendium-of-tables]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2000-nssme/the-2000-national-survey-of-science-and-mathematics-education-compendium-of-tables]]></link>
			<title>The 2000 National Survey of Science and Mathematics Education: Compendium of Tables</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 22:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2000-nssme]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2000-nssme]]></link>
			<title>2000 NSSME Reports &#038; Articles</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 21:34:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles]]></link>
			<title>2012 NSSME Reports &#038; Articles</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 21:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/2012-nssme-status-of-high-school-mathematics]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/2012-nssme-status-of-high-school-mathematics]]></link>
			<title>2012 NSSME: Status of high school mathematics</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 21:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/the-status-of-secondary-science-education-in-the-united-states-factors-that-predict-practice]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/the-status-of-secondary-science-education-in-the-united-states-factors-that-predict-practice]]></link>
			<title>The Status of Secondary Science Education in the United States: Factors that Predict Practice</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 21:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/the-status-of-elementary-science-education-are-we-ready-for-the-next-generation-science-standards]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/the-status-of-elementary-science-education-are-we-ready-for-the-next-generation-science-standards]]></link>
			<title>The Status of Elementary Science Education: Are We Ready for the Next Generation Science Standards?</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 21:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/2012-nssme-unequal-distribution-of-resources-for-k-12-science-instruction]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/2012-nssme-unequal-distribution-of-resources-for-k-12-science-instruction]]></link>
			<title>2012 NSSME: Unequal Distribution of Resources for K–12 Science Instruction</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 21:18:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/2012-nssme-compendium-of-tables-for-high-school]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/2012-nssme-compendium-of-tables-for-high-school]]></link>
			<title>2012 NSSME: Compendium of Tables for High School Physics</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 21:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/2012-nssme-compendium-of-tables-for-high-school-chemistry]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/2012-nssme-compendium-of-tables-for-high-school-chemistry]]></link>
			<title>2012 NSSME: Compendium of Tables for High School Chemistry</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 21:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2012-nssme-compendium-of-tables-for-high-school-biology]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2012-nssme-compendium-of-tables-for-high-school-biology]]></link>
			<title>2012 NSSME: Compendium of Tables for High School Biology</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 21:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/2012-nssme-status-of-high-school-physics]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/2012-nssme-status-of-high-school-physics]]></link>
			<title>2012 NSSME: Status of High School Physics</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 21:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/compendium-of-tables]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/compendium-of-tables]]></link>
			<title>2012 NSSME Compendium of Tables</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 21:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/a-comparison-of-novice-and-veteran-science-teachers-data-from-the-2018-nssme]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/a-comparison-of-novice-and-veteran-science-teachers-data-from-the-2018-nssme]]></link>
			<title>A Comparison of Novice and Veteran Science Teachers: Data From the 2018 NSSME+</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 21:08:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/a-comparison-of-novice-and-veteran-mathematics-teachers-data-from-the-2018-nssme]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/a-comparison-of-novice-and-veteran-mathematics-teachers-data-from-the-2018-nssme]]></link>
			<title>A Comparison of Novice and Veteran Mathematics Teachers: Data From the 2018 NSSME+</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 21:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-trends-in-u-s-science-education-from-2012-to-2018]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-trends-in-u-s-science-education-from-2012-to-2018]]></link>
			<title>2018 NSSME+: Trends in U.S. Science Education From 2012 to 2018</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 21:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-trends-inu-s-mathematics-educationfrom-2012-to-2018]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-trends-inu-s-mathematics-educationfrom-2012-to-2018]]></link>
			<title>2018 NSSME+: Trends inU.S. Mathematics EducationFrom 2012 to 2018</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 21:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme/research-products/reports/are-all-students-getting-equal-access-to-high-quality-science-education-data-from-the-2018-nssme]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme/research-products/reports/are-all-students-getting-equal-access-to-high-quality-science-education-data-from-the-2018-nssme]]></link>
			<title>Are All Students Getting Equal Access to High-Quality Science Education? Data From the 2018 NSSME+</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 19:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/are-all-students-getting-equal-access-to-high-quality-mathematics-education-data-from-the-2018-nssme]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/are-all-students-getting-equal-access-to-high-quality-mathematics-education-data-from-the-2018-nssme]]></link>
			<title>Are All Students Getting Equal Access to High-Quality Mathematics Education? Data From the 2018 NSSME+</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 19:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-status-of-high-school-chemistry]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-status-of-high-school-chemistry]]></link>
			<title>2018 NSSME+: Status of High School Chemistry</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 19:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-status-of-high-school-computer-science]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-status-of-high-school-computer-science]]></link>
			<title>2018 NSSME+: Status of High School Computer Science</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 17:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-status-of-high-school-physics]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-status-of-high-school-physics]]></link>
			<title>2018 NSSME+: Status of High School Physics</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 17:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-status-of-middleschool-science]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-status-of-middleschool-science]]></link>
			<title>2018 NSSME+: Status of Middle School Science</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 17:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/monitoring-progress-report]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/monitoring-progress-report]]></link>
			<title>Monitoring Progress Report</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 17:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-compendium-tables]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-compendium-tables]]></link>
			<title>2018 NSSME+ Compendium of Tables</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 17:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/about]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/about]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 16:23:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/indicators-report]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/indicators-report]]></link>
			<title>2012 NSSME Indicators Report</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 21:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/highlights-report]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2012-nssme-reports-articles/highlights-report]]></link>
			<title>2012 National Survey of Science and Mathematics Education Highlights Report</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 21:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-status-of-middleschool-mathematics]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-status-of-middleschool-mathematics]]></link>
			<title>2018 NSSME+: Status of Middle School Mathematics</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 20:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-status-of-elementary-school-mathematics]]></guid>
			<link><![CDATA[https://nssmedev.horizon-research.com/2018-nssme-reports-articles/2018-nssme-status-of-elementary-school-mathematics]]></link>
			<title>2018 NSSME+: Status of Elementary School Mathematics</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 20:53:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
